The results are in percentages, except for the DMA and the CPGÉ. These results do not take into account absent candidates.
| courses | 2009 | 2010 | 2011 |
|---|---|---|---|
| DSAA Fashion and environment | 100% | 100% | 100% |
| BTS Fashion Design option fashion | 100% | 100% | 98% |
| BTS Fashion Design option textiles-surface materials | 100% | 100% | 100% |
| BTS Visual Communication | 100% | 100% | 100% |
| BTS Environmental and Interior Design | 96% | 100% | 100% |
| CPGÉ Design | 5/8 | 6/8 | 6/8 |
| DMA Textiles option embroidery | 5/5 | 6/6 | 6/6 |
| DMA Textiles option tapestry | 6/6 | 6/6 | 4/5 |
| DMA Textiles option weaving | 3/3 | 4/4 | 4/6 |
| DMA Ceramics | 5/5 | 10/10 | 8/10 |
n/n = no. of passes / no. of students enrolled